Water treatment system

Layout
Main specification
NO. | Name | Specification | QTY. |
---|---|---|---|
1 | Bar screen well | 1000×1000×2000 | 1 |
Bar screen | 1 | ||
2 | Waste water tank | 2500×3500×3000 | 1 |
Liquid Indicator | SL-B2-3000 | 1 | |
Aerator | UPVC | 1 | |
Pump | CP50.75-50 | 1 | |
3 | Flocculation reaction tank | 1000×2000×3500 | 1 |
Stiring machine | WB100-35-250 | 1 | |
PH measurement | Y79S型 | 2 | |
4 | Inclined tube sinking tank | 2000×2000×3200 | 1 |
5 | Middle water tank | 1000×1000×1200 | 1 |
Liquid Indicator | SL-B2-1200 | 1 | |
6 | Sludge box | 1000×1000×1200 | 1 |
Liquid Indicator | SL-B2-1200 | 1 | |
7 | Operating table | 1 | |
8 | Filtering tank | Φ600×2300 | 1 |
9 | Absorption tower | Φ600×2300 | 1 |
10 | Pressing&filtering machine | XMYJ8/630-U | 1 |
11 | H2SO4 medicine barrel | 1m3 PE barrel | 1 |
Medicine pump | FP25-20-100 | 1 | |
12 | PAM barrel | 1m3 PE barrel | 1 |
Medicine pump | FP25-20-100 | 1 | |
13 | PAC medicine barrel | 1m3 PE barrel | 1 |
PAM medicine barrel | FP25-20-100 | 1 | |
14 | Filtering pump | QDL8-8×3 | 1 |
15 | Pressing filter pump | VA25ALGEGEGE | 1 |
16 | Electrical controller | 1 | |
Cable*frame etc. | 1 | ||
17 | Pipe*pipe valve | 1 | |
18 | Mounting cost |
More photos:
Our Service:
- KOOEN will provide all the machines for the complete production according to customer's requirements.
- KOOEN will provide complete service for factory layout and other information to help customer to build the factory.
- KOOEN will provide good service for machine installation and training, until the customers can run the machines and make stably production.
- Except one year quality guarantee, we will provide after-sell service for all the life.
- For long-term cooperation, we always provide good quality, good price and good service to customer.