Mixer unit

SRL-Z Series Mixer Unit Parameter:
Model | SRL-Z100/200 | SRL-Z200/500 | SRL-Z300/600 | SRL-Z500/1000 | SRL-Z800/1600 |
---|---|---|---|---|---|
Total volume | 100/200 | 200/500 | 300/600 | 500/1000 | 800/1600 |
Effective volume | 75/160 | 150/320 | 225/400 | 375/650 | 600/1050 |
Blade rotation speed | 650/130/180 | 475/950/130 | 475/950/60 | 430/860/60 | 370/740/50 |
Heat-cooling method | Electric/self-friction/water cooling | Electric/self-friction/water cooling | Electric/self-friction/water cooling | Electric/self-friction/water cooling | Electric/self-friction/water cooling |
Mixing time | 6-10 | 6-10 | 6-10 | 6-10 | 8-12 |
Motor power | 14/22/7.5 | 30/42/7.5 | 40/55/11 | 55/75/11 | 60/90 |
Weight | 3200 | 3400 | 4000 | 5800 | 8700 |
SRL-W Series Horizontal Mixer Unit:
Model | SRL-W300/1000 | SRL-W500/1500 | SRL-W800/2500 | SRL-W1000/3000 | SRL-W800*2/4000 |
---|---|---|---|---|---|
Total volume | 300/1000 | 500/1500 | 800/2500 | 1000/3000 | 800*2/4000 |
Effective volume | 225/700 | 330/1500 | 600/1500 | 700/2100 | 1200/2700 |
Blade rotation speed | 475/950/80 | 430/860/70 | 370/470/60 | 300/600/50 | 350/700/65 |
Mixing time | 8-12 | 8-12 | 8-12 | 8-12 | 8-12 |
Motor power | 40/55/7.5 | 55/75/15 | 83/110/22 | 110/160/30 | 83/110*2/30 |
Weight | 3300 | 4200 | 5500 | 6500 | 8000 |
More photos :
Our Service:
- KOOEN will provide all the machines for the complete production according to customer's requirements.
- KOOEN will provide complete service for factory layout and other information to help customer to build the factory.
- KOOEN will provide good service for machine installation and training, until the customers can run the machines and make stably production.
- Except one year quality guarantee, we will provide after-sell service for all the life.
- For long-term cooperation, we always provide good quality, good price and good service to customer.